Rates for: Mon, Sep 6, 2010
| Interest Rate | Origination Fee | APR | |
| Conforming Loans (Up to $417,000) | |||
| 30 Year Fixed | 4.125% | 0.00 pts. | 4.278% |
| 15 Year Fixed | 3.875% | 0.000 pts. | 3.972% |
| 5/1 LIBOR | 3.675% | 0.00 pts. | 3.828% |
| 7/1 LIBOR | 3.125% | 0.000 pts. | 3.293% |
| Super Conforming Loans (up to $729,250) | |||
| 30 Year Fixed | 4.375% | 0.00 pts. | 4.423% |
| 15 Year Fixed | 4.125% | 0.00 pts. | 4.222% |
| 5/1 LIBOR | 3.125% | 0.00 pts. | 3.205% |
Rates are subject to change without prior notice and are quoted for 30-day 80% LTV, single family residence purchase or rate and term refinance with minimum 740 FICO score and tax impounds. Contact us for different loan scenario rate quotes.
