Rates for: Sun, May 27, 2012
| Interest Rate | Origination Fee | APR | |
| Conforming Loans (Up to $417,000) | |||
| 30 Year Fixed | 3.750% | 0.000 pts. | 3.814% |
| 15 Year Fixed | 3.125% | 0.000 pts. | 3.161% |
| 5/1 LIBOR | 2.750% | 0.000 pts. | 2.789% |
| 7/1 LIBOR | 3.000% | 0.000 pts. | 3.112% |
| Jumbo Loans | |||
| 30 Year Fixed | 3.875% | 0.000 pts. | 3.927% |
| 15 Year Fixed | 3.250% | 0.000 pts. | 3.328% |
| 5/1 LIBOR I/O | 3.875% | 0.000 pts. | 3.934% |
Rates are subject to change without prior notice and are quoted for 30-day 80% LTV, single family residence purchase or rate and term refinance with minimum 740 FICO score and tax impounds. Contact us for different loan scenario rate quotes.
