Rates for: Fri, Feb 10, 2012
| Interest Rate | Origination Fee | APR | |
| Conforming Loans (Up to $417,000) | |||
| 30 Year Fixed | 3.750% | 0.000 pts. | 3.814% |
| 15 Year Fixed | 3.250% | 0.000 pts. | 3.261% |
| 5/1 LIBOR | 2.625% | 0.000 pts. | 2.689% |
| 7/1 LIBOR | 2.875% | 0.000 pts. | 2.903% |
| Super Conforming Loans (up to $729,250) | |||
| 30 Year Fixed | 3.875% | 0.000 pts. | 3.963% |
| 15 Year Fixed | 3.375% | 0.000 pts. | 3.428% |
| 5/1 LIBOR I/O | 2.875% | 0.000 pts. | 2.934% |
Rates are subject to change without prior notice and are quoted for 30-day 80% LTV, single family residence purchase or rate and term refinance with minimum 740 FICO score and tax impounds. Contact us for different loan scenario rate quotes.
