Rates for: Sat, May 25, 2013
| Interest Rate | Origination Fee | APR | |
| Conforming Loans (Up to $417,000) | |||
| 30 Year Fixed | 3.375% | 0.000 pts. | 3.514% |
| 15 Year Fixed | 2.750% | 0.000 pts. | 2.935% |
| 5/1 LIBOR | 2.750% | 0.000 pts. | 2.892% |
| 7/1 LIBOR | 3.000% | 0.000 pts. | 3.221% |
| Agency Jumbo Loans | |||
| 30 Year Fixed | 3.500% | 0.000 pts. | 3.642% |
| 15 Year Fixed | 3.000% | 0.000 pts. | 3.202% |
| 5/1 LIBOR | 3.000% | 0.000 pts. | 3.204% |
| 7/1 LIBOR | 3.375% | 0.000 pts. | 3.524% |
| FHA Loans | |||
| 30 Year Fixed | 3.125% | 0.000 pts. | 3.125% |
| 15 Year Fixed | 2.625% | 0.000 pts. | 2.625% |
| 203k 30 yr. Fixed | 3.125% | 0.000 pts. | 3.125% |
| 5/1 LIBOR | 3.000% | 0.000 pts. | 3.248% |
Rates are subject to change without prior notice and are quoted for 30-day 80% LTV, single family residence purchase or rate and term refinance with minimum 740 FICO score and tax impounds. Contact us for different loan scenario rate quotes.
